0805 2012 100PF C0G/NP0100V 50V ±5% Chip Ceramic Capacitor
| Packaging | Tape & Reel (TR) |
|---|---|
| Part Status | Active |
| Capacitance | 100pF |
| Tolerance | ±5% |
| Voltage - Rated | 50V, 100V |
| Temperature Coefficient | C0G/NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.037" (0.94mm) |










