Overview
With 30 years of technical knowledge alongside a group of young sales team, Mastech has developed a reputation for excellence:
• Excellence in providing Customer Service
• Excellence in providing Solution-based strategy to all our partners
• Excellence in Innovation in both our products and our solutions
• Excellence in building Long-term Partnerships
• Excellence in creating a Business-Friendly culture
• Excellence in genuine Cooperatiomn
General
Power Supply | 1*9V 6F22 Battery |
| Product Receiver Size | 198*40*50mm, 7.8''*1.57''*1.97'' |
| Product Transmitter Size(MS5902RTD,MS5902RTE ) | 71*64*55mm, 2.8''*2.5''*2.16'' |
| Product Transmitter Size(MS5902RTF) | 82*42*32mm, 3.2''*1.65''*1.26'' |
| Product receiver Weight | 126g/0.28lb |
| Product Transmitter weight (MS5902RTD,MS5902RTE ) | 60g/0.13lb |
| Product Transmitter Weight(MS5902RTF) | 35g/0.1lb |
| Certification | CE/ETL/RoHS |
| Safety Rating | CAT II 600V |
Technical parameters of Receiver
Depth of Tracking | The Depth of Tracking Depends on the Material and Specific Applications |
| Cable | Single pole application: about 0-2m |
| Locating | Dual pole application: about 0-0.5m |
| MIN Current | About 32mA |
| MAX Current | About 89mA |
| In work | 0-40°C,with MAX relative humidity of 80% |
| In storage | -20~60°C, with MAX relative humidity of 80% |
| Altitude | <2000m |
| Power Supply | 6*1.5V AAA Battery |
| Mode | Single loop line: Up to 2.5m |
General
| Certificate | CE/ETL/Rohs |
| Safety Rating | CAT III 300V |







